I
D
Y
S
e
a
r
c
h
H
a
p
l
o
G
r
o
u
p
A
n
c
e
s
t
o
r
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
I
3
9
2
3
8
9
II
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A
H
4
Y
C
A
2
a
Y
C
A
2
b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y
a
C
D
Y
b
4
4
2
4
3
8
5
3
1
5
7
8
3
9
5
S
1
a
3
9
5
S
1
b
5
9
0
5
3
7
6
4
1
4
7
2
4
0
6
S
1
5
1
1
4
2
5
4
1
3
a
4
1
3
b
5
5
7
5
9
4
4
3
6
4
9
0
5
3
4
4
5
0
4
4
4
4
8
1
5
2
0
4
4
6
6
1
7
5
6
8
4
8
7
5
7
2
6
4
0
4
9
2
5
6
5
23244   J2 6 Daniel (France) 12 24 15 10 14 17 11 15 12 12 11 29 16 08 09 11 11 26 16 19 29 13 15 15 19 12 10 19 20 13 13 20 17 36 38 11 09                                                            
8235   K2 5 Johann Nicolaus (Germany) 13 23 15 10 13 15 11 12 11 13 13 29 15 09 09 11 12 28 14 18 36 12 13 15 17 11 10 23 23 17 - - - - - 11 09 - - - - - - - - - - - - - - - - - - - 11 - - 17 - - - - - - -
12581   K2 5   13 23 15 10 13 15 11 12 11 13 13 29                                                                                                              
99809   (R1b1c) 10 Henry 13 23 14 10 11 13 12 12 12 13 13 29 17 10 10 11 11 26 15 19 31 15 16 17 17 11 11 19 23 15 14 18 18 35 35 12 12 11 09 15 16 08 10 10 08 10 11 12 23 24 16 18 12 12 16 08 12 22 20 13 12 11 14 12 11 12 12
N55025   (R1b1c) 10 Tilghman 13 25 14 10 11 14 12 12 12 13 13 29                                                                                                              
6903   R1b1 4 Samuel 13 24 14 10 11 13 12 12 12 13 13 29                                                                                                              
18765   R1b1 4 Samuel 13 24 14 10 11 14 12 12 12 13 13 29 19 09 10 11 11 25 15 19 27 15 15 17 17                                                                                    
52186   R1b1 4 John Tillman (LA) 13 25 14 10 11 14 12 12 12 13 13 29 17 09 10 11 11 25 15 19 29 16 16 16 17 10 10 19 23 16 15 17 18 37 38 12 12                                                            
N37557   R1b 4 Jacob Tillman (Sweden) 13 23 14 10 11 14 12 12 12 13 13 29 17 09 09 11 11 24 15 19 29 15 16 17 18 11 10 19 23 16 15 17 17 35 38 13 12 11 09 15 16 08 10 10 08 10 10 12 23 23 16 10 12 12 15 08 12 22 20 13 12 11 13 11 11 13 12
99126   R1b1 4 Christof Georg Diellman(Sweden) 13 23 14 11 11 14 12 12 13 13 13 29 17 09 10 11 11 25 15 19 31 15 15 17 18                                                                                    
76596   R1b1 1 Peter Ellis (PA) 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 19 17 36 37 12 12 11 09 15 16 08 10 10 08 10 10 12 23 23 16 10 12 12 15 08 11 22 20 12 12 11 13 11 11 13 12
5495 PJ64P (R1b1) 1 George W. (PA) 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 19 17 36 38 12 12 11 09 15 16 08 10 10 08 10 10 12 23 23 16 10 12 12 15 08 11 22 20 12 12 11 13 11 11 13 12
62355   R1b1 1 George W. (PA) - DAH 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 20 17 36 38 12 12                                                            
27114   R1b1 1 John Frederick (PA) DAH 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 20 17 36 38 12 12                                                            
29650   R1b1 1 Anthony (PA) - DAH 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 20 17 36 38 12 12 11 09 15 16 08 10 10 08 10 10 12 22 23 16 10 12 12 15 08 11 22 20 12 12 11 13 11 11 13 12
10463   R1b1 1 Anthony (PA) - DAH 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 20 17 36 38 12 12                                                            
43562   R1b1 1 Elmer (PA) 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 29 14 15 15 17 10 11 19 23 16 16 20 17 36 38 12 12                                                            
55729   R1b1 1 Joseph (PA) 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 11 19 23 16 16 20 17 36 38 11 12                                                            
71612   R1b1 1 George Washington (PA) 13 24 14 11 12 14 12 12 12 13 13 30 18 09 10 11 11 26 15 19 30 14 15 15 17 11 10 19 23 16 16 20 17 36 38 12 12                                                            
5505 ZV9GE G2 2 Hans George(Germany) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 17 18 36 37 11 10                                                            
14431 WGD8X G2 2 Andrew (PA) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 17 18 36 37 11 10                                                            
2733 N3C5J
(G2) 2 George Stillman (Canada) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 38 11 10 11 08 15 16 08 11 10 08 11 11 14 22 22 14 10 12 12 16 08 12 21 22 18 12 10 13 11 11 11 12
7076 445D8 G2 2 George Stillman (Canada) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 38 11 10                                                            
5633   G2 2 Andrew ( PA) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 15 18 36 38 11 10 11 08 15 16 08 11 10 08 11 11 14 22 22 14 10 12 12 16 08 12 21 22 19 12 10 13 11 11 11 12
6626   G2 2 Hans George Dillmann, Sr. Germany- DAH 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 37 11 10                                                            
29019 RYRRT G2 2 John Stillman (Canada)- DAH 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 37 11 10 11 08 15 16 08 11 10 08 11 12 na na na na na na na na na na na na na 12 10 13 11 11 11 12
48630   (G2) 2 Andrew (IA) - DAH 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 37 11 10                                                            
24701   G2 2 Hans George (Germany) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 37 37 11 10                                                            
25672   G2 2 Charles 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 36 11 10                                                            
22978   G2 2 John (KY) 14 22 16 10 14 14 11 13 11 13 11 31 16 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 36 36 11 10                                                            
34763   G2 2 David T. Stillman (Canada) 14 22 16 10 14 14 11 13 11 13 11 31 15 09 09 11 11 23 16 21 29 12 13 13 14 11 12 20 20 15 13 16 18 35 36 11 10                                                            
79636   I1a 7 Jacob Dillman (VA & PA) 14 22 14 10 13 15 11 14 11 12 11 28 15 08 09 08 11 23 16 20 29 12 15 16 16                                                                                    
83073   (I1a) 9 Peter Dillman (Russia) 14 22 13 10 13 14 11 14 11 12 11 28 15 09 09 08 11 22 16 20 28 12 12 15 15 10 09 19 21 14 14 17 19 32 32 12 11 11 08 15 15 08 11 10 08 09 09 12 22 25 15 10 12 12 15 08 13 25 20 14 13 11 12 11 11 12 11
70658   I1c 8 Mathew(Mathias) (MD) 14 23 15 10 14 15 11 13 11 14 12 32 14 08 10 11 11 25 14 19 27 11 14 14 15 11 10 19 21 15 15 18 18 33 36 12 10